<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kobewan</title>
	<atom:link href="http://kobewan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kobewan.com</link>
	<description>let&#039;s talk about the future.</description>
	<lastBuildDate>Thu, 23 May 2013 04:32:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Google I/O 2013 &#8211; Cognitive Science and Design</title>
		<link>http://kobewan.com/2013/05/google-io-2013-cognitive-science-and-design/</link>
		<comments>http://kobewan.com/2013/05/google-io-2013-cognitive-science-and-design/#comments</comments>
		<pubDate>Thu, 23 May 2013 04:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://kobewan.com/?p=707</guid>
		<description><![CDATA[Without a doubt, my favorite session from I/O. Great job, Alex Faaborg.]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/z2exxj4COhU" frameborder="0" allowfullscreen></iframe></p>
<p>Without a doubt, my favorite session from I/O. Great job, <a href="https://plus.google.com/102905316931749515082/posts">Alex Faaborg</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kobewan.com/2013/05/google-io-2013-cognitive-science-and-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Yamashita: The 3 Habits of Great Creative Teams</title>
		<link>http://kobewan.com/2012/12/keith-yamashita-the-3-habits-of-great-creative-teams/</link>
		<comments>http://kobewan.com/2012/12/keith-yamashita-the-3-habits-of-great-creative-teams/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 02:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://kobewan.com/?p=696</guid>
		<description><![CDATA[Keith Yamashita: The 3 Habits of Great Creative Teams from 99U on Vimeo. Posted via ...]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><iframe src="http://player.vimeo.com/video/55814448?title=0&amp;byline=0&amp;portrait=0&amp;color=e91c6b" frameborder="0" height="375" width="500"></iframe></p>
<p><a href="http://vimeo.com/55814448">Keith Yamashita: The 3 Habits of Great Creative Teams</a> from <a href="http://vimeo.com/99u">99U</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p style="font-size: 10px;"> <a href="http://posterous.com">Posted via email</a>  from <a href="http://kobewan.posterous.com/keith-yamashita-the-3-habits-of-great-creativ">kobewan&#8217;s posterous</a> </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kobewan.com/2012/12/keith-yamashita-the-3-habits-of-great-creative-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecting &#124; A Documentary on the Future of Interaction Design</title>
		<link>http://kobewan.com/2012/12/connecting-a-documentary-on-the-future-of-interaction-design/</link>
		<comments>http://kobewan.com/2012/12/connecting-a-documentary-on-the-future-of-interaction-design/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 01:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://kobewan.com/?p=695</guid>
		<description><![CDATA[Connecting (Full Film) from Bassett &#38; Partners on Vimeo. This is a must watch. Video ...]]></description>
				<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><iframe src="http://player.vimeo.com/video/52861634?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" height="281" width="500"></iframe></p>
<p><a href="http://vimeo.com/52861634">Connecting (Full Film)</a> from <a href="http://vimeo.com/user1384354">Bassett &amp; Partners</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>This is a must watch.</p>
<p>Video Description: The 18 minute &#8220;Connecting&#8221; documentary is an exploration of the future  of Interaction Design and User Experience from some of the industry&#8217;s  thought leaders. As the role of software is catapulting forward,  Interaction Design is seen to be not only increasing in importance  dramatically, but also expected to play a leading role in shaping the  coming &#8220;Internet of things.&#8221; Ultimately, when the digital and physical  worlds become one, humans along with technology are potentially on the  path to becoming a &#8220;super organism&#8221; capable of influencing and enabling a  broad spectrum of new behaviors in the world.</p>
<p style="font-size: 10px;"> <a href="http://posterous.com">Posted via email</a>  from <a href="http://kobewan.posterous.com/connecting-a-documentary-on-the-future-of-int">kobewan&#8217;s posterous</a> </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://kobewan.com/2012/12/connecting-a-documentary-on-the-future-of-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways Ecosystems Have Changed Our Roles and the Way We Work</title>
		<link>http://kobewan.com/2012/10/6-ways-ecosystems-have-changed-our-roles-and-the-way-we-work/</link>
		<comments>http://kobewan.com/2012/10/6-ways-ecosystems-have-changed-our-roles-and-the-way-we-work/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 15:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://kobewan.com/?p=631</guid>
		<description><![CDATA[6 Ways Ecosystems Have Changed Our Roles and the Way We Work from Cindy Chastain ...]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/14674325?rel=0" width="512" height="321" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/cchastain/6-ways-ecosystems-have-changed-our-roles-and-the-way-we-work" title="6 Ways Ecosystems Have Changed Our Roles and the Way We Work" target="_blank">6 Ways Ecosystems Have Changed Our Roles and the Way We Work</a> </strong> from <strong><a href="http://www.slideshare.net/cchastain" target="_blank">Cindy Chastain</a></strong> </div>
<p>Great Mima Summit presentation by Cindy Chastain, Creative Director at R/GA.</p>
]]></content:encoded>
			<wfw:commentRss>http://kobewan.com/2012/10/6-ways-ecosystems-have-changed-our-roles-and-the-way-we-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 &#124; So far so good</title>
		<link>http://kobewan.com/2012/09/iphone-5-so-far-so-good/</link>
		<comments>http://kobewan.com/2012/09/iphone-5-so-far-so-good/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 23:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[experience]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://kobewan.com/?p=540</guid>
		<description><![CDATA[It was an Apple matrix moment when I found myself ordering my iPhone 5 from ...]]></description>
				<content:encoded><![CDATA[<p>It was an Apple matrix moment when I found myself ordering my iPhone 5 from my iPhone 4. And a testament to how far technology has come. I did have some concerns, though, when my delivery date mysteriously changed to October 5th shortly after ordering. I was pleasantly surprised when my Deliveries app said it was out for delivery today.</p>
<p>Ironically, every time a major phone upgrade is close, my current phone starts to act weird. This time was no exception, as if it&#8217;s a <del>marketing ploy</del> serendipitous reminder that it&#8217;s time for a new one. But boy was it worth it. The 5 is sleeker, snappier — a major overhaul — and some of the new UX subtleties are enough to make me grin while using it. So far, I&#8217;m loving it.</p>
]]></content:encoded>
			<wfw:commentRss>http://kobewan.com/2012/09/iphone-5-so-far-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And we&#8217;re back!</title>
		<link>http://kobewan.com/2012/09/and-were-back/</link>
		<comments>http://kobewan.com/2012/09/and-were-back/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 23:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://kobewan.com/?p=549</guid>
		<description><![CDATA[After a short hiatus due to some unforeseen server issues, Kobewan is back online and ...]]></description>
				<content:encoded><![CDATA[<p>After a short hiatus due to some unforeseen server issues, Kobewan is back online and looking fresh. <img src='http://kobewan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://kobewan.com/2012/09/and-were-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Prototyping Essentials Workshop &#8211; Part One</title>
		<link>http://kobewan.com/2012/06/mobile-prototyping-essentials-workshop-part-one/</link>
		<comments>http://kobewan.com/2012/06/mobile-prototyping-essentials-workshop-part-one/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 23:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://kobewan.com/?p=448</guid>
		<description><![CDATA[Mobile Prototyping Essentials from Rachel Hinman Great presentation by Rachel @Hinman on Mobile Prototyping. Don&#8217;t ...]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.slideshare.net/slideshow/embed_code/8957364?rel=0" width="512" height="421" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" style="border:1px solid #CCC;border-width:1px 1px 0;margin-bottom:5px" allowfullscreen> </iframe>
<div style="margin-bottom:5px"> <strong> <a href="http://www.slideshare.net/Rachel_Hinman/mobile-prototyping-essentials-8957364" title="Mobile Prototyping Essentials" target="_blank">Mobile Prototyping Essentials</a> </strong> from <strong><a href="http://www.slideshare.net/Rachel_Hinman" target="_blank">Rachel Hinman</a></strong> </div>
<p>Great presentation by Rachel @Hinman on Mobile Prototyping. Don&#8217;t miss Part II.</p>
]]></content:encoded>
			<wfw:commentRss>http://kobewan.com/2012/06/mobile-prototyping-essentials-workshop-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Experience Design</title>
		<link>http://kobewan.com/2012/06/thoughts-on-experience-design/</link>
		<comments>http://kobewan.com/2012/06/thoughts-on-experience-design/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 00:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://kobewan.com/?p=435</guid>
		<description><![CDATA[I&#8217;ve been thinking a lot recently about what my definition of experience design is. I ...]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been thinking a lot recently about what my definition of experience design is. I think that this is a result of recent conversations where the question has been asked, and my alignment with the school of thought where experience design takes a more holistic approach, not just the traditional narrow definition. </p>
<p>For years, when you mentioned user experience, people automatically thought websites or applications. But experience design is such a wider scope. It is the design of all points of experience. That can manifest itself as the brand identity, the packaging, an environment&#8230; the design of the product itself. Aligning those touchpoints and considering how each one effects another and builds upon each other to create the experience as a  whole &#8212; well, now we&#8217;re on to something. </p>
<p>Mapping out those points of interaction and designing for each is where experience design lives. When disciplines collaborate with the goal of creating great experiences, one big idea can expand into a whole ecosystem and engage customers at every touchpoint by delivering and building value. This is the new future of experience design, and something that excites me. It&#8217;s what gets me up in the morning and makes me want to keep striving to do better work.</p>
]]></content:encoded>
			<wfw:commentRss>http://kobewan.com/2012/06/thoughts-on-experience-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>May Update</title>
		<link>http://kobewan.com/2012/05/may-update/</link>
		<comments>http://kobewan.com/2012/05/may-update/#comments</comments>
		<pubDate>Tue, 29 May 2012 04:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kobewan.com/?p=383</guid>
		<description><![CDATA[I&#8217;m trying out WordPress on my iPad &#8212; it&#8217;s definitely something that takes a little ...]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m trying out WordPress on my iPad &#8212; it&#8217;s definitely something that takes a little getting used to. In an effort to start writing more and share more perspective, this seemed like the perfect place to make that happen. I also plan on putting more context around some of the past projects that I&#8217;ve posted, so expect some updates in the next couple of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://kobewan.com/2012/05/may-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konfetti for iPad</title>
		<link>http://kobewan.com/2012/05/konfetti-for-ipad/</link>
		<comments>http://kobewan.com/2012/05/konfetti-for-ipad/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://kobewan.com/?p=379</guid>
		<description><![CDATA[via vimeo.com Playful mirror image using OpenSceneGraph &#8211; Stephan Huber Posted via email from kobewan&#8217;s ...]]></description>
				<content:encoded><![CDATA[<div class="posterous_autopost">
<div class="posterous_bookmarklet_entry"><iframe src="http://player.vimeo.com/video/39201859?portrait=0" frameborder="0" width="500" height="283"></iframe></p>
<div class="posterous_quote_citation">via <a href="http://vimeo.com/39201859">vimeo.com</a></div>
<p>Playful mirror image using OpenSceneGraph &#8211; Stephan Huber</p>
</div>
<p style="font-size: 10px;"><a href="http://posterous.com">Posted via email</a> from <a href="http://kobewan.posterous.com/konfetti-for-ipad">kobewan&#8217;s posterous</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kobewan.com/2012/05/konfetti-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
